RP
Russel Pillemer
Pengana Private Equity Trust | Chief Executive Officer, Managing Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Pengana Private Equity Trust |
| 9yrs | Jun 2017 |
![]() Pengana Global Private Credit Trust |
| 9yrs | Jun 2017 |
![]() Pengana Capital Group Limited |
| 9yrs, 1mth | Jun 2017 |
![]() AI Private Opportunities Trust |
|
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() AI Private Opportunities Trust | N/A | N/A | N/A | N/A | |
![]() Pengana Capital Group Limited | 26/06/26 | 20,846,249 | 45,741,903 | 5,554,601 | N/A |
![]() Pengana Private Equity Trust | 30/06/25 | N/A | 151,844 | N/A | N/A |
| 30/06/25 | N/A | 112,333 | N/A | N/A | |
![]() Pengana Global Private Credit Trust | 05/06/17 | 0 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Pengana Capital Group Limited | 26/06/26 | Buy | 90,838 | $0.888 | $80,647 | On-market trade |
![]() Pengana Capital Group Limited | 26/06/26 | Sell | 217,330 | $0.900 | $195,597 | As advised by the company |
![]() Pengana Capital Group Limited | 25/06/26 | Buy | 56,546 | $0.773 | $43,698 | On-market trade |
![]() Pengana Capital Group Limited | 02/03/26 | Issued | 2,410,831 | $0.720 | $1,735,798 | As advised by the company |
![]() Pengana Capital Group Limited | 02/03/26 | Issued | 551,035 | $0.720 | $396,745 | Issue of securities |
Any feedback about this profile? Contact Us




