RJ
Rowan Johnston
Wiluna Mining Corporation Limited | Non-Executive Director, Interim Chairman
Companies and Roles
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Geopacific Resources Ltd | 15/09/25 | Issued | 1,333,334 | $0.037 | $49,333 | Conversion of securities |
![]() Patronus Resources Limited | 25/06/25 | Buy | 300,000 | $0.067 | $20,100 | On-market trade |
![]() Patronus Resources Limited | 25/06/25 | Transfer | 500,000 | $0.069 | $34,500 | Off-market transfer |
![]() Patronus Resources Limited | 25/06/25 | Transfer | 500,000 | $0.069 | $34,500 | Off-market transfer |
![]() Patronus Resources Limited | 30/09/24 | Buy | 500,000 | $0.054 | $27,000 | On-market trade |
Any feedback about this profile? Contact Us




