RS
Ross Stanley
Emerald Resources NL | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Emerald Resources NL |
| 10yrs, 1mth | Aug 2014 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
07/08/23 | Buy | 6,216,253 | $0.040 | $248,650 | On-market trade | |
28/04/22 | Issued | 13,333,333 | $0.075 | $1,000,000 | Placement | |
Emerald Resources NL | 10/12/21 | Transfer | 22,266,363 | $1.080 | $24,047,672 | Off-market transfer |
Emerald Resources NL | 10/12/21 | Buy | 1,000,000 | $1.075 | $1,075,020 | On-market trade |
Emerald Resources NL | 10/12/21 | Transfer | 22,266,363 | $1.080 | $24,047,672 | Off-market transfer |
Any feedback about this profile? Contact Us