RD
Ross Dobinson
Acrux Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Acrux Limited |
| 14yrs | Jul 2012 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Acrux Limited | 02/06/26 | 10,746,351 | 3,355,866 | 571,428 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Acrux Limited | 02/06/26 | Buy | 4,925,678 | $0.013 | $64,033 | Conversion of securities |
![]() Acrux Limited | 02/06/26 | Exercise | 4,925,678 | $0.013 | $64,033 | Conversion of securities |
![]() Acrux Limited | 03/12/25 | Issued | 4,514,260 | $0.016 | $72,228 | Issue of securities |
![]() Acrux Limited | 04/04/25 | Issued | 571,428 | $0.022 | $12,571 | Placement |
![]() Acrux Limited | 04/03/25 | Issued | 571,428 | $0.035 | $20,000 | Placement |
Any feedback about this profile? Contact Us
