RC
Ross Cotton
Catalina Resources Ltd | Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Catalina Resources Ltd |
| 1yrs, 5mth | Mar 2025 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Catalina Resources Ltd | 31/07/26 | Issued | 8,000,000 | $0.004 | $30,000 | Issue of securities |
![]() Catalina Resources Ltd | 11/11/25 | Issued | 110,000,000 | $0.004 | $385,000 | Issue of securities |
![]() Catalina Resources Ltd | 22/05/25 | Buy | 200,000,000 | $0.000 | $2,000 | Placement |
| 18/07/24 | Buy | 250,000 | $0.040 | $10,000 | Off-market trade | |
| 05/07/24 | Buy | 250,000 | $0.040 | $10,000 | Off-market trade |
Any feedback about this profile? Contact Us


