RR
Ronald Ron Prefontaine
Pure Hydrogen Corporation Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Pure Hydrogen Corporation Limited |
| 5yrs, 8mth | Apr 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Pure Hydrogen Corporation Limited | 30/06/24 | 2,130,000 | 16,610,285 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Pure Hydrogen Corporation Limited | 14/02/23 | Buy | 200,000 | $0.196 | $39,264 | On-market trade |
Pure Hydrogen Corporation Limited | 16/01/23 | Buy | 700,000 | $0.070 | $49,000 | Exercise of options |
Pure Hydrogen Corporation Limited | 16/01/23 | Exercise | 1,700,000 | $0.070 | $119,000 | Exercise of options |
Pure Hydrogen Corporation Limited | 16/01/23 | Buy | 1,000,000 | $0.070 | $70,000 | Exercise of options |
Pure Hydrogen Corporation Limited | 18/08/21 | Buy | 250,000 | $0.185 | $46,318 | On-market trade |
Any feedback about this profile? Contact Us