RG
Rohan Garnett
Millennium Services Group Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Millennium Services Group Limited |
| 4yrs | Nov 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Millennium Services Group Limited | 30/06/23 | N/A | 110,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Millennium Services Group Limited | 23/03/23 | Transfer | 60,000 | $0.350 | $21,000 | Off-market transfer |
Millennium Services Group Limited | 23/03/23 | Buy | 50,000 | $0.350 | $17,500 | On-market trade |
Millennium Services Group Limited | 23/03/23 | Transfer | 60,000 | $0.350 | $21,000 | Off-market transfer |
Millennium Services Group Limited | 23/02/23 | Exercise | 60,000 | $0.370 | $22,200 | Conversion of securities |
Millennium Services Group Limited | 23/02/23 | Issued | 60,000 | $0.370 | $22,200 | Conversion of securities |
Any feedback about this profile? Contact Us