RS
Roger Sexton
Beston Global Food Company Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Beston Global Food Company Limited |
| 10yrs, 4mth | Nov 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Beston Global Food Company Limited | 20/03/24 | N/A | 66,586,286 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Beston Global Food Company Limited | 20/03/24 | Buy | 42,806,286 | $0.008 | $352,716 | Off-market trade |
![]() Beston Global Food Company Limited | 01/12/22 | Issued | 3,577,855 | $0.025 | $89,446 | Rights issue |
![]() Beston Global Food Company Limited | 01/12/22 | Sell | 17,312,145 | $0.027 | $467,427 | As advised by the company |
![]() Beston Global Food Company Limited | 01/12/22 | Issued | 3,577,855 | $0.025 | $89,446 | Rights issue |
![]() Beston Global Food Company Limited | 01/12/22 | Transfer | 21,403,143 | $0.027 | $577,884 | As advised by the company |
Any feedback about this profile? Contact Us