RZ
Roby Zomer
Argent Biopharma Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Argent Biopharma Limited |
| 1mth | May 2026 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Argent Biopharma Limited | 10/04/26 | Issued | 711,267 | $0.033 | $23,471 | Director remuneration |
![]() Argent Biopharma Limited | 10/04/26 | Issued | 17,000,000 | $0.033 | $561,000 | Director remuneration |
![]() Argent Biopharma Limited | 15/10/24 | Buy | 4,000,000 | $0.410 | $1,640,000 | As advised by the company |
![]() Argent Biopharma Limited | 10/09/24 | Buy | 1,258,500 | $0.400 | $503,400 | Off-market trade |
![]() Argent Biopharma Limited | 05/05/23 | Expiry | 17,500,000 | $0.009 | $157,500 | As advised by the company |
Any feedback about this profile? Contact Us

