RT
Robert Thomson
News Corporation | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() News Corporation |
| 13yrs, 3mth | Jun 2013 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() News Corporation | 30/06/26 | N/A | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() News Corporation | 15/08/24 | Sell | 161,781 | $27.320 | $4,419,856 | As advised by the company |
![]() News Corporation | 15/08/24 | Sell | 140,698 | $27.320 | $3,843,869 | As advised by the company |
![]() News Corporation | 15/08/24 | Sell | 11,748 | $27.320 | $320,955 | As advised by the company |
![]() News Corporation | 15/08/24 | Sell | 19,389 | $27.320 | $529,707 | As advised by the company |
![]() News Corporation | 15/08/24 | Buy | 26,283 | $42.860 | $1,126,489 | As advised by the company |
Any feedback about this profile? Contact Us
