RG
Robert Gray
Sierra Nevada Gold Inc. | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Sierra Nevada Gold Inc. |
| 3yrs, 6mth | Dec 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Sierra Nevada Gold Inc. | 01/05/25 | N/A | 3,968,574 | 389,880 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Sierra Nevada Gold Inc. | 01/05/25 | Issued | 667,292 | $0.018 | $12,011 | Director remuneration |
![]() Sierra Nevada Gold Inc. | 18/12/24 | Issued | 166,666 | $0.036 | $5,999 | Placement |
![]() Sierra Nevada Gold Inc. | 18/12/24 | Issued | 500,000 | $0.050 | $25,000 | Placement |
![]() Sierra Nevada Gold Inc. | 07/08/24 | Issued | 446,429 | $0.056 | $25,000 | Placement |
![]() Sierra Nevada Gold Inc. | 07/08/24 | Issued | 223,214 | $0.034 | $7,589 | Placement |
Any feedback about this profile? Contact Us