RG
Robert Gray
Sierra Nevada Gold Inc. | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Sierra Nevada Gold Inc. |
| 2yrs, 9mth | Dec 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Sierra Nevada Gold Inc. | 07/08/24 | N/A | 2,801,282 | 223,214 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Sierra Nevada Gold Inc. | 07/08/24 | Issued | 446,429 | $0.056 | $25,000 | Placement |
Sierra Nevada Gold Inc. | 07/08/24 | Issued | 223,214 | $0.034 | $7,589 | Placement |
Sierra Nevada Gold Inc. | 18/06/24 | Issued | 361,765 | $0.043 | $15,555 | Director remuneration |
Sierra Nevada Gold Inc. | 03/05/24 | Issued | 150,000 | $0.051 | $7,650 | Conversion of securities |
Sierra Nevada Gold Inc. | 03/05/24 | Exercise | 150,000 | $0.051 | $7,650 | Conversion of securities |
Any feedback about this profile? Contact Us