RB
Robert Brown
Cedar Woods Properties Limited | Non-Executive Deputy Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Cedar Woods Properties Limited |
| 26yrs, 5mth | Aug 1998 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Cedar Woods Properties Limited | 30/06/24 | N/A | 7,618,633 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Cedar Woods Properties Limited | 23/09/21 | Sell | 91,000 | $6.138 | $558,553 | On-market trade |
![]() Cedar Woods Properties Limited | 10/09/21 | Sell | 109,000 | $6.298 | $686,480 | On-market trade |
![]() Cedar Woods Properties Limited | 03/09/19 | Sell | 163,951 | $6.466 | $1,060,122 | On-market trade. |
![]() Cedar Woods Properties Limited | 30/04/15 | Issued | 12,449 | $5.350 | $66,602 | Dividend Reinvestment Plan (DRP). |
![]() Cedar Woods Properties Limited | 18/06/14 | Issued | 735 | $6.800 | $4,998 | Participation in share purchase plan. |
Any feedback about this profile? Contact Us