RS
Richard Stoneburner
Tamboran Resources Corporation | Non-Executive Chairman, Non-Executive Director, Interim CEO
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Tamboran Resources Corporation |
| 10yrs, 2mth | Apr 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Tamboran Resources Corporation | 15/04/26 | 83,723 | 8,709 | 483,393 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Tamboran Resources Corporation | 01/06/26 | Issued | 5,407 | $0.235 | $1,270 | Issue of securities |
![]() Tamboran Resources Corporation | 01/06/26 | Issued | 2,975 | $0.235 | $699 | Director remuneration |
![]() Tamboran Resources Corporation | 15/04/26 | Issued | 8,403 | $35.000 | $294,105 | Rights issue |
![]() Tamboran Resources Corporation | 25/02/26 | Issued | 25,271 | $0.225 | $5,685 | Issue of securities |
![]() Tamboran Resources Corporation | 19/01/26 | Buy | 5,002 | $0.195 | $975 | Conversion of securities |
Any feedback about this profile? Contact Us
