RH
Richard Henshaw
Monash IVF Group Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Monash IVF Group Limited |
| 10yrs, 10mth | Apr 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Monash IVF Group Limited | 30/06/24 | N/A | 1,358,842 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Monash IVF Group Limited | 27/05/20 | Issued | 335,517 | $0.520 | $174,468 | Rights issue |
![]() Monash IVF Group Limited | 22/10/19 | Sell | 99,225 | $1.026 | $101,817 | On-market trade |
![]() Monash IVF Group Limited | 21/10/19 | Sell | 60,373 | $1.013 | $61,150 | On-market trade |
![]() Monash IVF Group Limited | 18/10/19 | Sell | 3,297 | $1.030 | $3,395 | On-market trade |
![]() Monash IVF Group Limited | 18/10/19 | Sell | 90,127 | $1.016 | $91,529 | On-market trade |
Any feedback about this profile? Contact Us