RS
Ravi Savarirayan
Immuron Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Immuron Limited |
| 9yrs, 3mth | Apr 2017 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Immuron Limited | 18/11/25 | 409,090 | 468,750 | 2,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Immuron Limited | 18/11/25 | Issued | 1,000,000 | $0.063 | $63,000 | Issue of options |
![]() Immuron Limited | 09/12/24 | Issued | 1,000,000 | $0.078 | $78,000 | Issue of options |
![]() Immuron Limited | 13/11/24 | Expiry | 900,000 | $0.072 | $64,800 | Options expired |
![]() Immuron Limited | 09/02/21 | Buy | 409,090 | $0.230 | $94,090 | Exercise of options |
![]() Immuron Limited | 09/02/21 | Exercise | 900,000 | $0.230 | $207,000 | Exercise of options |
Any feedback about this profile? Contact Us
