RR
Rael Ross
Butn Limited | Executive Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Butn Limited |
| 5yrs, 10mth | Sep 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Butn Limited | 10/04/26 | 276,450 | 40,350,706 | 3,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Butn Limited | 10/04/26 | Buy | 180,000 | $0.025 | $4,500 | On-market trade |
![]() Butn Limited | 27/02/26 | Expiry | 1,300,000 | $0.050 | $65,000 | Options expired |
![]() Butn Limited | 16/12/25 | Issued | 1,250,000 | $0.080 | $100,000 | Issue of securities |
![]() Butn Limited | 14/11/24 | Issued | 3,500,000 | $0.063 | $220,500 | Issue of options |
![]() Butn Limited | 16/05/24 | Issued | 1,057,692 | $0.052 | $55,000 | Rights issue |
Any feedback about this profile? Contact Us
