PW
Philippe Wolgen
Clinuvel Pharmaceuticals Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Clinuvel Pharmaceuticals Limited |
| 19yrs, 4mth | Dec 2005 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Clinuvel Pharmaceuticals Limited | 30/06/24 | N/A | 3,425,222 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Clinuvel Pharmaceuticals Limited | 24/11/23 | Expiry | 1,212,625 | $17.000 | $20,614,625 | As advised by the company |
![]() Clinuvel Pharmaceuticals Limited | 24/11/23 | Exercise | 301,125 | $17.000 | $5,119,125 | Conversion of securities |
![]() Clinuvel Pharmaceuticals Limited | 24/11/23 | Buy | 301,125 | $17.000 | $5,119,125 | Conversion of securities |
![]() Clinuvel Pharmaceuticals Limited | 24/11/23 | Transfer | 3,124,097 | $17.000 | $53,109,649 | Off-market transfer |
![]() Clinuvel Pharmaceuticals Limited | 24/11/23 | Transfer | 3,124,097 | $17.000 | $53,109,649 | Off-market transfer |
Any feedback about this profile? Contact Us