PG
Philip Gardner
Native Mineral Resources Holdings Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Native Mineral Resources Holdings Limited |
| 5yrs, 11mth | Aug 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Native Mineral Resources Holdings Limited | 06/02/26 | 19,000,000 | 8,000,000 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Native Mineral Resources Holdings Limited | 06/02/26 | Buy | 10,000,000 | $0.020 | $200,000 | Exercise of options |
![]() Native Mineral Resources Holdings Limited | 06/02/26 | Exercise | 10,000,000 | $0.020 | $200,000 | Exercise of options |
![]() Native Mineral Resources Holdings Limited | 31/01/25 | Issued | 2,183,333 | $0.040 | $87,333 | Rights issue |
![]() Native Mineral Resources Holdings Limited | 31/01/25 | Issued | 2,855,110 | $0.040 | $114,204 | Rights issue |
![]() Native Mineral Resources Holdings Limited | 27/12/24 | Buy | 1,000,000 | $0.036 | $36,000 | On-market trade |
Any feedback about this profile? Contact Us
