PR
Phil Russo
Toubani Resources Inc | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Toubani Resources Inc |
| 3yrs, 7mth | Jan 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Toubani Resources Inc | 10/08/26 | N/A | 743,442 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Toubani Resources Inc | 10/08/26 | Issued | 66,666 | $0.300 | $19,999 | Rights issue |
![]() Toubani Resources Inc | 09/01/26 | Expiry | 1,000,000 | $0.410 | $410,000 | Options expired |
![]() Toubani Resources Inc | 08/01/26 | Issued | 111,796 | $0.390 | $43,600 | Exercise of options |
![]() Toubani Resources Inc | 08/01/26 | Exercise | 1,000,000 | $0.390 | $390,000 | Exercise of options |
![]() Toubani Resources Inc | 11/12/25 | Issued | 50,000 | $0.400 | $20,000 | Placement |
Any feedback about this profile? Contact Us
