PR
Phil Russo
Toubani Resources Inc | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Toubani Resources Inc |
| 2yrs, 3mth | Jan 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Toubani Resources Inc | 31/12/24 | N/A | 514,980 | 2,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Toubani Resources Inc | 09/10/24 | Issued | 117,647 | $0.170 | $20,000 | Placement |
![]() Toubani Resources Inc | 12/08/24 | Issued | 13,000,000 | $0.190 | $2,470,000 | Director remuneration |
![]() Toubani Resources Inc | 24/06/24 | Cancelled | 8,500,000 | $0.175 | $1,487,500 | Cancellation of securities |
![]() Toubani Resources Inc | 30/10/23 | Issued | 208,333 | $0.120 | $25,000 | Placement |
![]() Toubani Resources Inc | 07/09/23 | Issued | 8,500,000 | $0.135 | $1,147,500 | Director remuneration |
Any feedback about this profile? Contact Us