PJ
Peter Johnson
K2fly Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
K2fly Limited |
| 2yrs, 7mth | Apr 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
K2fly Limited | 10/07/24 | 192,500 | 32,810,245 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
K2fly Limited | 10/07/24 | Exercise | 192,500 | $0.185 | $35,612 | Exercise of options |
K2fly Limited | 10/07/24 | Issued | 192,500 | $0.185 | $35,612 | Exercise of options |
K2fly Limited | 15/12/23 | Issued | 137,500 | $0.110 | $15,125 | Issue of options |
K2fly Limited | 15/12/23 | Issued | 10,000,000 | $0.100 | $1,000,000 | Placement |
K2fly Limited | 16/12/22 | Issued | 55,000 | $0.195 | $10,725 | Issue of options |
Any feedback about this profile? Contact Us