PW
Paul Wilson
Healthia Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Healthia Limited |
| 6yrs, 7mth | May 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Healthia Limited | 30/06/23 | N/A | 1,983,459 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Healthia Limited | 27/03/23 | Issued | 31,330 | $1.246 | $39,043 | Dividend Reinvestment Plan (DRP) |
Healthia Limited | 06/12/22 | Buy | 17,018 | $1.140 | $19,400 | On-market trade |
Healthia Limited | 05/12/22 | Buy | 7,982 | $1.120 | $8,939 | On-market trade |
Healthia Limited | 02/12/22 | Buy | 50,000 | $1.128 | $56,420 | On-market trade |
Healthia Limited | 16/09/22 | Issued | 139,047 | $1.470 | $204,399 | Rights issue |
Any feedback about this profile? Contact Us