PS
Paul Summers
Asra Minerals Limited | Executive Chairman, Executive Director
Companies and Roles
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Goldarc Resources Limited | 22/05/26 | Exercise | 2,500,000 | $0.070 | $175,000 | Conversion of securities |
![]() Goldarc Resources Limited | 22/05/26 | Buy | 2,500,000 | $0.070 | $175,000 | Conversion of securities |
![]() Goldarc Resources Limited | 11/12/25 | Issued | 2,500,000 | $0.020 | $50,000 | Placement |
![]() Goldarc Resources Limited | 02/12/25 | Issued | 7,500,000 | $0.066 | $495,000 | Issue of securities |
![]() Goldarc Resources Limited | 15/05/25 | Expiry | 9,000,000 | $0.003 | $22,500 | As advised by the company |
Any feedback about this profile? Contact Us

