PS
Paul Summers
Asra Minerals Limited | Executive Chairman, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Asra Minerals Limited |
| 6yrs, 11mth | Apr 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Asra Minerals Limited | 10/10/24 | N/A | 57,010,675 | 38,252,950 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Asra Minerals Limited | 10/10/24 | Issued | 5,701,069 | $0.005 | $28,505 | Issue of options |
![]() Asra Minerals Limited | 05/09/24 | Issued | 10,000,000 | $0.006 | $60,000 | Placement |
![]() Asra Minerals Limited | 05/09/24 | Issued | 20,000,000 | $0.005 | $100,000 | Placement |
![]() Asra Minerals Limited | 13/02/24 | Buy | 9,426,881 | $0.001 | $9,426 | As advised by the company |
![]() Asra Minerals Limited | 09/02/24 | Issued | 8,750,000 | $0.012 | $105,000 | Placement |
Any feedback about this profile? Contact Us