PS
Paul Stephenson
BPH Global Ltd | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
BPH Global Ltd |
| 4yrs, 8mth | Mar 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
BPH Global Ltd | 30/06/24 | N/A | 11,329,172 | 11,166,668 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
BPH Global Ltd | 08/12/23 | Issued | 46,666,667 | $0.002 | $93,333 | Issue of securities |
BPH Global Ltd | 08/12/23 | Issued | 46,666,667 | $0.002 | $93,333 | Issue of securities |
BPH Global Ltd | 07/07/23 | Issued | 4,166,665 | $0.002 | $8,333 | Director remuneration |
BPH Global Ltd | 07/07/23 | Issued | 4,166,665 | $0.002 | $8,333 | Director remuneration |
BPH Global Ltd | 24/03/23 | Cancelled | 5,500,000 | $0.014 | $77,000 | As advised by the company |
Any feedback about this profile? Contact Us