PS
Paul Senycia
Otto Energy Limited | Non-Executive Director, Non-Executive Deputy Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Otto Energy Limited |
| 8yrs, 2mth | Apr 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Otto Energy Limited | 30/06/25 | 7,959,387 | 731,747 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Otto Energy Limited | 02/02/24 | Expiry | 669,000 | $0.015 | $10,035 | As advised by the company |
![]() Otto Energy Limited | 24/03/23 | Expiry | 2,100,000 | $0.013 | $26,250 | As advised by the company |
![]() Otto Energy Limited | 08/02/22 | Buy | 3,000,000 | $0.014 | $42,600 | On-market trade |
![]() Otto Energy Limited | 08/02/22 | Sell | 3,000,000 | $0.013 | $39,900 | On-market trade |
![]() Otto Energy Limited | 28/04/20 | Expiry | 2,300,000 | $0.006 | $13,800 | As advised by the company |
Any feedback about this profile? Contact Us
