PS
Paul Say
Cedar Woods Properties Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Cedar Woods Properties Limited |
| 5yrs, 2mth | May 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Cedar Woods Properties Limited | 31/10/25 | 0 | 35,724 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Cedar Woods Properties Limited | 31/10/25 | Issued | 892 | $7.419 | $6,618 | Dividend Reinvestment Plan (DRP) |
![]() Cedar Woods Properties Limited | 17/06/22 | Buy | 5,000 | $3.780 | $18,900 | On-market trade |
![]() Cedar Woods Properties Limited | 16/06/22 | Buy | 15,000 | $3.750 | $56,250 | On-market trade |
![]() Cedar Woods Properties Limited | 29/10/21 | Issued | 332 | $5.889 | $1,955 | Dividend Reinvestment Plan (DRP) |
![]() Cedar Woods Properties Limited | 07/06/21 | Buy | 8,000 | $6.670 | $53,360 | On-market trade |
Any feedback about this profile? Contact Us
