PH
Paul Hallam
Coda Minerals Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Coda Minerals Ltd |
| 5yrs, 6mth | Aug 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Coda Minerals Ltd | 29/10/24 | 58,334 | 2,163,518 | 436,482 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Coda Minerals Ltd | 29/10/24 | Issued | 309,074 | $0.070 | $21,635 | Rights issue |
![]() Coda Minerals Ltd | 29/10/24 | Issued | 158,704 | $0.070 | $11,109 | Rights issue |
![]() Coda Minerals Ltd | 29/10/24 | Issued | 8,334 | $0.070 | $583 | Rights issue |
![]() Coda Minerals Ltd | 03/07/24 | Expiry | 666,667 | $0.125 | $83,333 | Options expired |
![]() Coda Minerals Ltd | 22/05/24 | Issued | 277,778 | $0.180 | $50,000 | Placement |
Any feedback about this profile? Contact Us