PC
Paul Cmrlec
Pantoro Gold Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Pantoro Gold Limited |
| 16yrs, 1mth | Jun 2010 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Pantoro Gold Limited | 11/11/25 | N/A | 676,281 | 1,836,717 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Pantoro Gold Limited | 27/11/25 | Issued | 230,113 | $5.110 | $1,175,877 | Issue of securities |
![]() Pantoro Gold Limited | 11/11/25 | Sell | 220,000 | $5.137 | $1,130,065 | On-market trade |
![]() Pantoro Gold Limited | 28/04/25 | Buy | 10,000 | $2.805 | $28,049 | On-market trade |
![]() Pantoro Gold Limited | 19/02/25 | Sell | 14,700,000 | $0.139 | $2,047,710 | On-market trade |
![]() Pantoro Gold Limited | 19/02/25 | Exercise | 20,816,122 | $0.145 | $3,018,337 | Conversion of securities |
Any feedback about this profile? Contact Us
