PA
Paul Angus
Siren Gold Limited | Technical Director, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Siren Gold Limited |
| 6yrs, 10mth | May 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Siren Gold Limited | 17/05/24 | 291,429 | N/A | 3,600,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Siren Gold Limited | 17/05/24 | Issued | 100,000 | $0.050 | $5,000 | Issue of securities |
![]() Siren Gold Limited | 17/05/24 | Issued | 100,000 | $0.080 | $8,000 | Issue of securities |
![]() Siren Gold Limited | 22/12/23 | Issued | 2,000,000 | $0.059 | $118,000 | Issue of options |
![]() Siren Gold Limited | 30/06/23 | Issued | 66,667 | $0.150 | $10,000 | Issue of securities |
![]() Siren Gold Limited | 19/10/22 | Issued | 47,619 | $0.210 | $10,000 | Issue of securities |
Any feedback about this profile? Contact Us