PA
Patrick Allaway
Vicinity Centres | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Vicinity Centres |
| 1mth | Jun 2026 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
| 23/01/26 | Issued | 207,485 | $6.780 | $1,406,748 | Issue of securities | |
| 23/01/26 | Issued | 81,406 | $6.780 | $551,932 | Issue of securities | |
| 08/12/25 | Transfer | 17,241 | $6.430 | $110,859 | Off-market transfer | |
| 08/12/25 | Transfer | 17,241 | $6.430 | $110,859 | Off-market transfer | |
| 28/01/25 | Issued | 239,460 | $6.900 | $1,652,274 | Director remuneration |
Any feedback about this profile? Contact Us

