PT
Panayiotis Theocharides
Growthpoint Properties Australia | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Growthpoint Properties Australia |
| 3yrs, 3mth | Apr 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Growthpoint Properties Australia | 30/06/25 | N/A | 48,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Growthpoint Properties Australia | 13/06/25 | Buy | 15,000 | $2.550 | $38,250 | On-market trade |
![]() Growthpoint Properties Australia | 09/05/24 | Buy | 8,000 | $2.420 | $19,360 | On-market trade |
![]() Growthpoint Properties Australia | 12/03/24 | Transfer | 12,700 | $2.390 | $30,353 | Off-market transfer |
![]() Growthpoint Properties Australia | 12/03/24 | Buy | 12,300 | $2.410 | $29,643 | On-market trade |
![]() Growthpoint Properties Australia | 12/03/24 | Transfer | 12,700 | $2.390 | $30,353 | Off-market transfer |
Any feedback about this profile? Contact Us
