MZ
Mykhailo Zhernov
European Lithium Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() European Lithium Limited |
| 4yrs, 6mth | Dec 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() European Lithium Limited | 17/12/25 | 10,585,298 | 45,630,938 | 193,019 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() European Lithium Limited | 17/12/25 | Issued | 193,019 | $0.002 | $386 | Issue of options |
![]() European Lithium Limited | 05/12/25 | Transfer | 7,000,642 | $0.195 | $1,365,125 | Off-market transfer |
![]() European Lithium Limited | 03/12/25 | Issued | 30,000,000 | $0.195 | $5,850,000 | Issue of securities |
![]() European Lithium Limited | 06/11/25 | Buy | 5,585,298 | $0.080 | $446,823 | Exercise of options |
![]() European Lithium Limited | 06/11/25 | Exercise | 5,585,298 | $0.080 | $446,823 | Exercise of options |
Any feedback about this profile? Contact Us
