MO
Michael O'Neill
Energy World Corporation Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Energy World Corporation Ltd |
| 19yrs, 2mth | Apr 2007 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Energy World Corporation Ltd | 30/06/25 | N/A | 3,387,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Energy World Corporation Ltd | 09/12/22 | Buy | 120,624 | $0.050 | $6,031 | On-market trade |
![]() Energy World Corporation Ltd | 05/12/22 | Buy | 129,376 | $0.050 | $6,468 | On-market trade |
![]() Energy World Corporation Ltd | 02/12/21 | Buy | 100,000 | $0.091 | $9,149 | On-market trade |
![]() Energy World Corporation Ltd | 15/07/21 | Buy | 375,000 | $0.087 | $32,610 | On-market trade |
![]() Energy World Corporation Ltd | 23/06/21 | Sell | 210,000 | $0.080 | $16,800 | On-market trade |
Any feedback about this profile? Contact Us
