ML
Michael Liu
A-Cap Energy Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() A-Cap Energy Limited |
| 9yrs, 9mth | Jul 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() A-Cap Energy Limited | 31/10/23 | 20,595,939 | 5,177,110 | 3,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() A-Cap Energy Limited | 31/10/23 | Exercise | 5,000,000 | $0.068 | $340,000 | Conversion of securities |
![]() A-Cap Energy Limited | 31/10/23 | Buy | 5,000,000 | $0.068 | $340,000 | Conversion of securities |
![]() A-Cap Energy Limited | 12/07/22 | Buy | 7,410,149 | $0.071 | $527,690 | Off-market trade |
![]() A-Cap Energy Limited | 17/01/22 | Sell | 350,000 | $0.150 | $52,500 | On-market trade |
![]() A-Cap Energy Limited | 17/01/22 | Issued | 3,500,000 | $0.160 | $560,000 | Issue of options |
Any feedback about this profile? Contact Us