MK
Michael Knaap
Monash IVF Group Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Monash IVF Group Limited |
| 9yrs, 4mth | Sep 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Monash IVF Group Limited | 13/09/24 | 734,642 | 150,655 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Monash IVF Group Limited | 03/12/24 | Issued | 614,447 | $1.240 | $761,914 | Issue of securities |
Monash IVF Group Limited | 13/09/24 | Exercise | 466,166 | $1.180 | $550,075 | Conversion of securities |
Monash IVF Group Limited | 13/09/24 | Buy | 157,317 | $1.180 | $185,634 | Conversion of securities |
Monash IVF Group Limited | 17/04/24 | Exercise | 501,629 | $1.440 | $722,345 | Conversion of securities |
Monash IVF Group Limited | 17/04/24 | Issued | 501,629 | $1.440 | $722,345 | Conversion of securities |
Any feedback about this profile? Contact Us