MJ
Michael Johnson
Rhinomed Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Rhinomed Limited |
| 13yrs, 5mth | Feb 2013 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Rhinomed Limited | 02/02/24 | 511,771 | 1,336,846 | 25,380,913 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Rhinomed Limited | 02/02/24 | Buy | 130,165 | $0.026 | $3,384 | Participation in share purchase plan |
![]() Rhinomed Limited | 02/02/24 | Buy | 750,000 | $0.040 | $30,000 | Participation in share purchase plan |
![]() Rhinomed Limited | 29/11/23 | Expiry | 5,000,000 | $0.041 | $205,000 | Options expired |
![]() Rhinomed Limited | 03/05/23 | Buy | 55,555 | $0.072 | $4,015 | On-market trade |
![]() Rhinomed Limited | 06/05/22 | Issued | 29,995 | $0.190 | $5,699 | Rights issue |
Any feedback about this profile? Contact Us
