MB
Michael Bell
First Graphene Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() First Graphene Limited |
| 5yrs, 4mth | Jan 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() First Graphene Limited | 22/09/25 | 5,389,886 | N/A | 200,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() First Graphene Limited | 04/12/25 | Issued | 2,000,000 | $0.070 | $140,000 | Issue of securities |
![]() First Graphene Limited | 22/09/25 | Issued | 1,567,323 | $0.065 | $101,875 | Conversion of securities |
![]() First Graphene Limited | 22/09/25 | Exercise | 1,567,323 | $0.065 | $101,875 | Conversion of securities |
![]() First Graphene Limited | 30/06/25 | Expiry | 432,677 | $0.024 | $10,384 | As advised by the company |
![]() First Graphene Limited | 15/04/25 | Issued | 200,000 | $0.040 | $8,000 | Rights issue |
Any feedback about this profile? Contact Us
