MA
Michael Anghie
APM Human Services International Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() APM Human Services International Limited |
| 6yrs | Jun 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() APM Human Services International Limited | 30/06/24 | 20,714,783 | 1,240,874 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() APM Human Services International Limited | 16/01/24 | Issued | 1,158,940 | $1.350 | $1,564,569 | Issue of securities |
![]() APM Human Services International Limited | 28/09/23 | Issued | 692,384 | $1.875 | $1,298,220 | Issue of securities |
![]() APM Human Services International Limited | 18/09/23 | Buy | 500,000 | $1.870 | $935,000 | On-market trade |
![]() APM Human Services International Limited | 24/12/21 | Issued | 631,591 | $2.880 | $1,818,982 | Issue of securities |
![]() APM Human Services International Limited | 17/11/21 | Sell | 7,865,094 | $3.550 | $27,921,083 | As advised by the company |
Any feedback about this profile? Contact Us
