MO
Matthew O'Kane
Comet Resources Limited | Managing Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Comet Resources Limited |
| 5yrs, 3mth | Nov 2019 |
![]() International Graphite Limited |
| 2yrs, 10mth | Apr 2022 |
![]() Pursuit Minerals Limited |
| 6yrs, 9mth | May 2018 |
![]() Basin Energy Limited |
| 2mth | Dec 2024 |
![]() Reach Resources Limited |
| 3yrs, 8mth | May 2021 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Reach Resources Limited | 16/12/24 | 600,000 | 600,000 | 6,000,000 | N/A |
![]() Basin Energy Limited | 05/12/24 | N/A | 200,000 | N/A | N/A |
![]() International Graphite Limited | 30/06/24 | 30,000 | 130,000 | 1,200,000 | N/A |
![]() Comet Resources Limited | 30/06/23 | 0 | N/A | 0 | N/A |
![]() Pursuit Minerals Limited | 08/01/19 | 540,540 | N/A | 1,180,180 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Reach Resources Limited | 16/12/24 | Issued | 6,000,000 | $0.005 | $27,000 | Employee Share Ownership Plan |
![]() International Graphite Limited | 14/06/24 | Buy | 70,000 | $0.081 | $5,678 | On-market trade |
![]() International Graphite Limited | 12/06/24 | Buy | 60,000 | $0.088 | $5,280 | On-market trade |
![]() Reach Resources Limited | 11/03/24 | Buy | 3,000,000 | $0.004 | $12,000 | Conversion of securities |
![]() Reach Resources Limited | 11/03/24 | Exercise | 3,000,000 | $0.004 | $12,000 | Conversion of securities |
Any feedback about this profile? Contact Us