MF
Matthew Forman
Xpon Technologies Group Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Xpon Technologies Group Limited |
| 6yrs, 10mth | Aug 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Xpon Technologies Group Limited | 30/06/25 | N/A | N/A | 3,722,220 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Xpon Technologies Group Limited | 08/05/25 | Buy | 200,000 | $0.017 | $3,400 | On-market trade |
![]() Xpon Technologies Group Limited | 28/08/24 | Expiry | 1,585,835 | $0.010 | $15,858 | As advised by the company |
![]() Xpon Technologies Group Limited | 27/06/24 | Issued | 9,233,332 | $0.015 | $138,499 | Placement |
![]() Xpon Technologies Group Limited | 16/12/22 | Issued | 1,585,835 | $0.145 | $229,946 | Director remuneration |
![]() Xpon Technologies Group Limited | 16/12/22 | Sell | 7,024,245 | $0.117 | $825,348 | As advised by the company |
Any feedback about this profile? Contact Us
