MC
Matthew Carr
Titan Minerals Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Titan Minerals Limited |
| 8yrs, 5mth | Feb 2017 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Titan Minerals Limited | 30/04/25 | 4,459,183 | 3,795,684 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Titan Minerals Limited | 30/04/25 | Sell | 37,500 | $0.390 | $14,625 | On-market trade |
![]() Titan Minerals Limited | 31/01/25 | Transfer | 700,861 | $0.440 | $308,378 | Off-market transfer |
![]() Titan Minerals Limited | 22/08/24 | Expiry | 700,000 | $0.435 | $304,500 | Options expired |
![]() Titan Minerals Limited | 22/08/24 | Issued | 562,500 | $0.001 | $562 | Issue of securities |
![]() Titan Minerals Limited | 28/06/24 | Issued | 6,260,000 | $0.050 | $313,000 | Placement |
Any feedback about this profile? Contact Us