MM
Matthew Matt Boyes
Pacgold Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Pacgold Limited |
| 6mth | Sep 2024 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Pacgold Limited | 20/02/25 | Buy | 200,000 | $0.058 | $11,600 | On-market trade |
![]() Pacgold Limited | 25/11/24 | Buy | 100,000 | $0.095 | $9,500 | On-market trade |
![]() Pacgold Limited | 25/11/24 | Issued | 277,778 | $0.090 | $25,000 | Placement |
![]() Pacgold Limited | 25/11/24 | Issued | 4,500,000 | $0.086 | $387,000 | Issue of securities |
30/08/24 | Transfer | 240,000 | $0.094 | $22,560 | Off-market transfer |
Any feedback about this profile? Contact Us