MO
Mathew O'Hara
Pearl Gull Iron Limited | Non Executive Director, Company Secretary
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Pearl Gull Iron Limited |
| 2yrs, 2mth | Mar 2023 |
![]() Benz Mining Corp |
| 5yrs, 1mth | Apr 2020 |
![]() African Gold Limited |
| 5yrs, 2mth | Apr 2020 |
![]() Peak Minerals Limited |
| 4yrs | Jun 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Benz Mining Corp | 16/06/25 | Exercise | 730,000 | $0.210 | $153,300 | Exercise of options |
![]() Benz Mining Corp | 16/06/25 | Buy | 730,000 | $0.210 | $153,300 | Exercise of options |
![]() Benz Mining Corp | 28/04/25 | Buy | 450,000 | $0.120 | $54,000 | Exercise of options |
![]() Benz Mining Corp | 28/04/25 | Exercise | 450,000 | $0.120 | $54,000 | Exercise of options |
![]() Peak Minerals Limited | 25/09/24 | Issued | 41,250,000 | $0.002 | $82,500 | Director remuneration |
Any feedback about this profile? Contact Us