MM
Mark Maloney
Pantoro Gold Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Pantoro Gold Limited |
| 3yrs | Jun 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Pantoro Gold Limited | 02/12/25 | 7,403,869 | 24,107,395 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Pantoro Gold Limited | 02/12/25 | Sell | 25,803,360 | $5.000 | $129,016,800 | As advised by the company |
![]() Pantoro Gold Limited | 11/09/25 | Sell | 939,776 | $4.896 | $4,601,455 | On-market trade |
| 14/06/23 | Sell | 1,701,622 | $0.310 | $527,224 | On-market trade | |
| 30/05/23 | Transfer | 175,535,452 | $0.335 | $58,804,376 | Off-market transfer | |
| 30/05/23 | Transfer | 175,535,452 | $0.335 | $58,804,376 | Off-market transfer |
Any feedback about this profile? Contact Us

