ME
Mark English
Auric Mining Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Auric Mining Limited |
| 6yrs, 11mth | Aug 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Auric Mining Limited | 26/06/26 | N/A | 9,145,940 | 1,679,167 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Auric Mining Limited | 26/06/26 | Issued | 7,500,000 | $0.225 | $1,687,500 | Issue of securities |
![]() Auric Mining Limited | 26/06/26 | Issued | 1,379,167 | $0.225 | $310,312 | Issue of options |
![]() Auric Mining Limited | 17/12/25 | Buy | 112,500 | $0.225 | $25,312 | Exercise of options |
![]() Auric Mining Limited | 17/12/25 | Exercise | 112,500 | $0.225 | $25,312 | Exercise of options |
![]() Auric Mining Limited | 20/08/25 | Transfer | 88,000 | $0.170 | $14,927 | On-market transfer |
Any feedback about this profile? Contact Us
