ME
Mark Edwards
Prodigy Gold NL | Managing Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Prodigy Gold NL |
| 4yrs, 2mth | May 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Prodigy Gold NL | 27/10/25 | 433,334 | 490,884 | 571,129 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Prodigy Gold NL | 21/07/25 | Issued | 1,000,000 | $0.002 | $2,000 | Rights issue |
![]() Prodigy Gold NL | 21/07/25 | Issued | 4,833,834 | $0.002 | $9,667 | Rights issue |
![]() Prodigy Gold NL | 05/11/24 | Issued | 3,833,835 | $0.200 | $766,767 | Rights issue |
![]() Prodigy Gold NL | 05/11/24 | Issued | 2,555,890 | $0.002 | $5,111 | Rights issue |
![]() Prodigy Gold NL | 03/10/24 | Issued | 383,333 | $0.002 | $766 | Rights issue |
Any feedback about this profile? Contact Us
