MJ
Malcolm Jones
Teaminvest Private Group Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Teaminvest Private Group Limited |
| 6yrs, 10mth | Dec 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Teaminvest Private Group Limited | 05/10/26 | 103,266 | 526,581 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Teaminvest Private Group Limited | 05/10/26 | Issued | 7,229 | $1.114 | $8,050 | Dividend Reinvestment Plan (DRP) |
![]() Teaminvest Private Group Limited | 05/10/26 | Issued | 1,417 | $1.114 | $1,578 | Dividend Reinvestment Plan (DRP) |
![]() Teaminvest Private Group Limited | 24/09/26 | Buy | 40,086 | $1.372 | $55,018 | On-market trade |
![]() Teaminvest Private Group Limited | 15/06/26 | Transfer | 106,000 | $1.130 | $119,780 | Off-market transfer |
![]() Teaminvest Private Group Limited | 15/06/26 | Transfer | 106,000 | $1.130 | $119,780 | Off-market transfer |
Any feedback about this profile? Contact Us
