KH
Kim Hopwood
xReality Group Ltd | Chief Product & Technology Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
xReality Group Ltd |
| 3yrs, 4mth | May 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
xReality Group Ltd | 24/04/24 | 30,087,023 | 6,228,179 | 285,715 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
xReality Group Ltd | 24/04/24 | Cancelled | 600,000 | $0.033 | $19,800 | As advised by the company |
xReality Group Ltd | 08/03/24 | Sell | 1,788,179 | $0.030 | $53,645 | Off-market trade |
xReality Group Ltd | 08/03/24 | Buy | 1,788,179 | $0.030 | $53,645 | Off-market trade |
xReality Group Ltd | 31/01/24 | Buy | 4,400,000 | $0.021 | $92,400 | Exercise of options |
xReality Group Ltd | 31/01/24 | Exercise | 4,400,000 | $0.021 | $92,400 | Exercise of options |
Any feedback about this profile? Contact Us