KH
Kim Hopwood
xReality Group Ltd | Chief Product & Technology Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() xReality Group Ltd |
| 5yrs, 1mth | May 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() xReality Group Ltd | 26/11/25 | 31,685,527 | 6,228,179 | 5,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() xReality Group Ltd | 26/11/25 | Issued | 1,666,667 | $0.048 | $80,000 | Director remuneration |
![]() xReality Group Ltd | 26/11/25 | Issued | 5,000,000 | $0.057 | $285,000 | Issue of options |
![]() xReality Group Ltd | 10/03/25 | Sell | 2,631,578 | $0.038 | $100,000 | Off-market trade |
![]() xReality Group Ltd | 31/01/25 | Expiry | 285,715 | $0.044 | $12,571 | Options expired |
![]() xReality Group Ltd | 26/11/24 | Issued | 2,563,415 | $0.040 | $101,500 | Director remuneration |
Any feedback about this profile? Contact Us
