KS
Kevin Somes
Great Western Exploration Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Great Western Exploration Limited |
| 5yrs, 2mth | Feb 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Great Western Exploration Limited | 11/12/24 | 3,335,246 | 8,721,318 | 3,485,577 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Great Western Exploration Limited | 11/12/24 | Issued | 781,259 | $0.032 | $25,000 | Placement |
![]() Great Western Exploration Limited | 04/10/24 | Issued | 1,923,077 | $0.033 | $63,461 | Placement |
![]() Great Western Exploration Limited | 04/10/24 | Issued | 1,923,077 | $0.026 | $50,000 | Placement |
![]() Great Western Exploration Limited | 23/01/24 | Issued | 1,562,500 | $0.026 | $40,625 | Placement |
![]() Great Western Exploration Limited | 23/01/24 | Issued | 1,562,500 | $0.032 | $50,000 | Placement |
Any feedback about this profile? Contact Us