KH
Kerry Harpaz
Dotz Nano Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Dotz Nano Limited |
| 3yrs, 1mth | Sep 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Dotz Nano Limited | 30/12/23 | N/A | 26,902,690 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Dotz Nano Limited | 01/09/23 | Buy | 5,225 | $0.200 | $1,045 | On-market trade |
Dotz Nano Limited | 31/08/23 | Sell | 5,225 | $0.200 | $1,045 | On-market trade |
Dotz Nano Limited | 13/04/22 | Sell | 450,204 | $0.365 | $164,324 | On-market trade |
Dotz Nano Limited | 30/12/21 | Sell | 175,967 | $0.460 | $80,944 | On-market trade |
Dotz Nano Limited | 20/12/21 | Buy | 12,307,408 | $0.090 | $1,107,666 | Exercise of options |
Any feedback about this profile? Contact Us