KV
Katrina Vanstone
Fat Prophets Global Contrarian Fund Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited |
| 9yrs, 8mth | Oct 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited | 10/06/26 | 0 | 58,263 | 10,162 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited | 10/06/26 | Issued | 10,162 | $1.335 | $13,566 | Issue of options |
![]() Fat Prophets Global Contrarian Fund Limited | 10/06/26 | Issued | 10,162 | $1.420 | $14,430 | Rights issue |
![]() Fat Prophets Global Contrarian Fund Limited | 09/04/26 | Issued | 702 | $1.349 | $947 | Dividend Reinvestment Plan (DRP) |
![]() Fat Prophets Global Contrarian Fund Limited | 25/09/25 | Issued | 1,217 | $1.250 | $1,521 | Dividend Reinvestment Plan (DRP) |
![]() Fat Prophets Global Contrarian Fund Limited | 16/09/25 | Buy | 15,748 | $1.270 | $20,000 | Participation in share purchase plan |
Any feedback about this profile? Contact Us
