KV
Katrina Vanstone
Fat Prophets Global Contrarian Fund Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited |
| 8yrs, 6mth | Oct 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited | 30/06/24 | N/A | 30,434 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Fat Prophets Global Contrarian Fund Limited | 15/12/22 | Buy | 5,883 | $1.700 | $10,000 | Participation in share purchase plan |
![]() Fat Prophets Global Contrarian Fund Limited | 21/06/22 | Issued | 709 | $1.007 | $714 | Dividend Reinvestment Plan (DRP) |
![]() Fat Prophets Global Contrarian Fund Limited | 08/11/21 | Issued | 842 | $1.228 | $1,034 | Dividend Reinvestment Plan (DRP) |
![]() Fat Prophets Global Contrarian Fund Limited | 09/04/21 | Buy | 7,874 | $1.270 | $10,000 | Participation in share purchase plan |
![]() Fat Prophets Global Contrarian Fund Limited | 23/11/20 | Buy | 4,219 | $1.185 | $4,999 | On-market trade |
Any feedback about this profile? Contact Us